MCX CRUDEOIL PERFORMANCE AS PER 10 LOTS
JANUARY-2022
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
---|---|---|---|---|---|---|
03-01-22 | SELL | 5641 | 5675 | 5600-5530 | 5544 | 97000 |
04-01-22 | BUY | 5668 | 5631 | 5722-5800 | 5788 | 120000 |
05-01-22 | BUY | 5740 | 5707 | 5794-5860 | 5844 | 104000 |
06-01-22 | BUY | 5787 | 5750 | 5855-5950-6050 | 5975 | 188000 |
07-01-22 | SELL | 5960 | 6000 | 5907-5840-5765 | 5836 | 124000 |
10-01-22 | SELL | 5835 | 5870 | 5790-5700 | 5775 | 60000 |
11-01-22 | BUY | 5852 | 5815 | 5900-6000-6100 | 6021 | 169000 |
12-01-22 | BUY | 6022 | 5980 | 6071-6179 | 6125 | 103000 |
13-01-22 | SELL | 6124 | 6162 | 6082-6000 | 6053 | 71000 |
14-01-22 | BUY | 6132 | 6099 | 6185-6259 | 6237 | 105000 |
17-01-22 | BUY | 6219 | 6186 | 6270-6340 | 6285 | 66000 |
18-01-22 | BUY | 6330 | 6300 | 6380-6459 | 6385 | 55000 |
19-01-22 | BUY | 6450 | 6415 | 6510-6600 | 6556 | 106000 |
20-01-22 | SELL | 6378 | 6412 | 6315-6240 | 6480 | 34000 |
21-01-22 | SELL | 6321 | 6362 | 6280-6200 | 6200 | 121000 |
24-01-22 | SELL | 6344 | 6400 | 6275-6180-6100 | 6136 | 208000 |
25-01-22 | BUY | 6300 | 6265 | 6360-6425 | 6388 | 88000 |
27-01-22 | BUY | 6504 | 6466 | 6575-6690 | 6660 | 156000 |
28-01-22 | SELL | 6603 | 6640 | 6560-6480 | 6495 | 108000 |
31-01-22 | SELL | 6571 | 6616 | 6500-6400 | 6453 | 118000 |
FEBRUARY-2022
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-02-22 | SELL | 6552 | 6600 | 6492-6400 | 6478 | 74000 |
02-02-22 | BUY | 6620 | 6582 | 6675-6785 | 6706 | 86000 |
03-02-22 | SELL | 6586 | 6620 | 6528-6450 | 6510 | 76000 |
04-02-22 | BUY | 6832 | 6790 | 6885-6950-7025 | 6958 | 126000 |
07-02-22 | SELL | 6872 | 6910 | 6800-6700 | 6779 | 93000 |
08-02-22 | SELL | 6703 | 6740 | 6645-6570 | 6616 | 87000 |
09-02-22 | SELL | 6692 | 6732 | 6644-6559 | 6618 | 74000 |
10-02-22 | BUY | 6770 | 6732 | 6820-6900 | 6882 | 112000 |
11-02-22 | BUY | 6818 | 6777 | 6865-6950 | 6935 | 117000 |
14-02-22 | BUY | 7086 | 7042 | 7135-7200 | 7157 | 71000 |
15-02-22 | SELL | 7084 | 7130 | 7000-6900-6800 | 6824 | 260000 |
16-02-22 | BUY | 6980 | 6940 | 7036-7125-7220 | 7132 | 152000 |
17-02-22 | SELL | 6902 | 6941 | 6862-6780 | 6814 | 88000 |
18-02-22 | BUY | 6855 | 6812 | 6916-7000 | 6938 | 83000 |
21-02-22 | BUY | 6742 | 6700 | 6800-6900-7000 | 6918 | 176000 |
22-02-22 | BUY | 7049 | 7007 | 7108-7195 | 7125 | 76000 |
23-02-22 | BUY | 6966 | 6913 | 7022-7136 | SL | 53000 |
24-02-22 | BUY | 7344 | 7285 | 7416-7520-7659 | 7617 | 273000 |
25-02-22 | SELL | 6977 | 7036 | 6894-6800-6700 | 6777 | 200000 |
28-02-22 | BUY | 7216 | 7164 | 7324-7450 | 7396 | 180000 |
MARCH-2022
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-03-22 | BUY | 7714 | 7632 | 7801-7940-8075 | 8088 | 361000 |
02-03-22 | BUY | 8160 | 8085 | 8254-8370-8500 | 8433 | 273000 |
03-03-22 | BUY | 8640 | 8578 | 8744-8850 | 8817 | 177000 |
04-03-22 | SELL | 8370 | 8425 | 8300-8200-8100 | 8180 | 190000 |
07-03-22 | SELL | 9633 | 9710 | 9500-9366-9125 | 9022 | 508000 |
08-03-22 | BUY | 9526 | 9441 | 9623-9755-9899 | 9996 | 373000 |
09-03-22 | SELL | 9184 | 9250 | 9050-8888-8712 | 8313 | 472000 |
10-03-22 | SELL | 8407 | 8485 | 8295-8180-8000 | 8087 | 320000 |
11-03-22 | SELL | 8425 | 8512 | 8300-8170-8000 | 8021 | 404000 |
14-03-22 | SELL | 7985 | 8065 | 7842-7700-7550 | 7642 | 343000 |
15-03-22 | SELL | 7511 | 7602 | 7398-7240-7116 | 7154 | 357000 |
16-03-22 | SELL | 7500 | 7593 | 7388-7250-7122 | 7203 | 297000 |
17-03-22 | BUY | 7377 | 7295 | 7516-7682-7800 | 7845 | 423000 |
18-03-22 | BUY | 7830 | 7744 | 7960-8059 | 7989 | 159000 |
21-03-22 | BUY | 8138 | 8061 | 8236-8375-8490 | 8378 | 240000 |
22-03-22 | SELL | 8512 | 8616 | 8374-8233-8127 | 8177 | 335000 |
23-03-22 | BUY | 8364 | 8272 | 8489-8544-8697 | 8819 | 333000 |
24-03-22 | SELL | 8816 | 8898 | 8695-8556-8420 | 8537 | 279000 |
25-03-22 | BUY | 8344 | 8276 | 8450-8562-8704 | 8715 | 360000 |
28-03-22 | SELL | 8418 | 8501 | 8264-8122-7990 | 7972 | 428000 |
29-03-22 | SELL | 8014 | 8103 | 7888-7740-7600 | 7426 | 414000 |
30-03-22 | BUY | 7986 | 7918 | 8098-8227-8356 | 8252 | 266000 |
31-03-22 | SELL | 7940 | 8018 | 7821-7700 | 7720 | 220000 |
APRIL-2022
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-04-22 | BUY | 7494 | 7420 | 7597-7700-7800 | 7725 | 231000 |
04-04-22 | BUY | 7562 | 7474 | 7681-7810-7925 | 7833 | 271000 |
05-04-22 | SELL | 7908 | 7987 | 7787-7650 | 7683 | 225000 |
06-04-22 | SELL | 7844 | 7921 | 7741-7650-7550 | 7512 | 294000 |
07-04-22 | SELL | 7392 | 7464 | 7268-7140 | 7141 | 251000 |
08-04-22 | SELL | 7411 | 7470 | 7324-7244 | 7271 | 140000 |
11-04-22 | SELL | 7308 | 7381 | 7192-7100-7000 | 7071 | 237000 |
12-04-22 | BUY | 7410 | 7334 | 7520-7650-7780 | 7821 | 370000 |
13-04-22 | BUY | 7740 | 7687 | 7845-7965 | 7937 | 197000 |
14-04-22 | BUY | 7911 | 7860 | 8017-8125 | 8116 | 205000 |
18-04-22 | BUY | 8200 | 8144 | 8276-8370-8450 | 8372 | 172000 |
19-04-22 | SELL | 8014 | 8100 | 7885-7710 | 7802 | 212000 |
20-04-22 | SELL | 7919 | 7980 | 7840-7740-7621 | 7638 | 281000 |
21-04-22 | BUY | 7826 | 7755 | 7912-8015-8135 | 8048 | 222000 |
22-04-22 | SELL | 7913 | 7981 | 7821-7732 | 7760 | 153000 |
25-04-22 | SELL | 7555 | 7618 | 7447-7350 | 7362 | 193000 |
26-04-22 | BUY | 7503 | 7442 | 7616-7729-7860 | 7894 | 357000 |
27-04-22 | SELL | 7856 | 7927 | 7742-7650 | 7662 | 194000 |
28-04-22 | BUY | 7743 | 7676 | 7825-7920-8040 | 8046 | 297000 |
29-04-22 | BUY | 8114 | 8064 | 8210-8300 | 8273 | 159000 |
MAY-2022
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
---|---|---|---|---|---|---|
02-05-22 | BUY | 7742 | 7678 | 7826-7950-8050 | 8048 | 306000 |
03-05-22 | SELL | 8019 | 8077 | 7930-7822 | 7850 | 169000 |
04-05-22 | BUY | 7954 | 7888 | 8020-8130-8240 | 8255 | 286000 |
05-05-22 | BUY | 8261 | 8192 | 8350-8450-8550 | 8494 | 233000 |
06-05-22 | SELL | 8514 | 8568 | 8435-8350-8224 | 8338 | 176000 |
09-05-22 | SELL | 8493 | 8570 | 8382-8240-8150 | 8034 | 343000 |
10-05-22 | SELL | 7891 | 7955 | 7800-7700-7600 | 7654 | 237000 |
11-05-22 | BUY | 7869 | 7792 | 7945-8050-8160 | 8148 | 279000 |
12-05-22 | BUY | 8014 | 7950 | 8097-8200-8330 | 8298 | 284000 |
13-05-22 | BUY | 8275 | 8213 | 8356-8460-8533 | 8528 | 253000 |
16-05-22 | BUY | 8345 | 8270 | 8466-8600-8729 | 8914 | 384000 |
17-05-22 | SELL | 8921 | 8984 | 8841-8725 | 8742 | 179000 |
18-05-22 | SELL | 8499 | 8567 | 8410-8300-8195 | 8295 | 204000 |
19-05-22 | SELL | 8340 | 8402 | 8233-8138-8000 | 8025 | 315000 |
20-05-22 | BUY | 8473 | 8420 | 8559-8675 | 8651 | 178000 |
23-05-22 | SELL | 8655 | 8714 | 8552-8437 | 8487 | 168000 |
24-05-22 | SELL | 8525 | 8566 | 8461-8370 | 8444 | 81000 |
25-05-22 | SELL | 8613 | 8674 | 8539-8446 | 8490 | 123000 |
26-05-22 | BUY | 8602 | 8546 | 8674-8755-8840 | 8840 | 238000 |
27-05-22 | BUY | 8830 | 8775 | 8900-9000 | 8944 | 114000 |
30-05-22 | BUY | 8993 | 8945 | 9055-9139 | 9089 | 96000 |
31-05-22 | BUY | 9201 | 9152 | 9278-9356 | 9315 | 114000 |
JUNE-2022
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-06-22 | BUY | 8944 | 8880 | 9008-9100-9200 | 9135 | 114000 |
02-06-22 | SELL | 8891 | 8955 | 8795-8700-8600 | 8644 | 247000 |
03-06-22 | BUY | 9099 | 9033 | 9174-9259-9350 | 9275 | 176000 |
06-06-22 | SELL | 9300 | 9366 | 9217-9138 | 9145 | 155000 |
07-06-22 | BUY | 9188 | 9116 | 9281-9355 | 9348 | 160000 |
08-06-22 | BUY | 9354 | 9290 | 9429-9500-9600 | 9559 | 205000 |
09-06-22 | BUY | 9400 | 9347 | 9474-9569 | 9497 | 97000 |
10-06-22 | BUY | 9405 | 9356 | 9478-9570 | 9545 | 140000 |
13-06-22 | BUY | 9230 | 9177 | 9314-9410-9500 | 9456 | 226000 |
14-06-22 | BUY | 9458 | 9382 | 9550-9650 | 9635 | 177000 |
15-06-22 | SELL | 9293 | 9355 | 9200-9100 | 9108 | 185000 |
16-06-22 | SELL | 9055 | 9122 | 8948-8837-8720 | 8769 | 286000 |
17-06-22 | SELL | 8914 | 9006 | 8846-8720-8600 | 8496 | 314000 |